Turnajová štruktúra
Štruktúra blindov
Dĺžka levelov: 25min/30min/40min
Starting Stack: 15.000 chipov
1. Rebuy: 15.000 chipov
2. Rebuy/ Addon: 20.000 chipov
All at once: 60.000 chipov
100/200 – (16:00 - 16:25) 25min
150/300 – (16:25 - 16:50) 25min
200/400 – (16:50 - 17:15) 25min
250/500 – (17:15 - 17:40) 25min
Break – 15min (chiprace 25)
300/600 – (17:55 - 18:20) 25min
400/800/a100 – (18:20 - 18:45) 25min
500/1000/a100 – (18:45 - 19:10) 25min
Break 60min(Dinner) 1/2 players
600/1200/a100 – (19:10 - 19:40) 30min
700/1400/a200 - (19:40 - 20:10) 30min
Break 60min(Dinner) 2/2 players
600/1200/a100 – (20:10 - 20:40) 30min
700/1400/a200 - (20:40 - 21:10) 30min
800/1600/a200 – (21:10 - 21:40) 30min
1000/2000/a200 – (21:40 - 22:10) 30min
Last 3hands
Break 10min - End of Late registration
1200/2400/a300 – (22:30 - 23:00) 30min
1500/3000/a300 – (23:00 - 23:30) 30min
2000/4000/a400 – (23:30 - 00:00) 30min
2500/5000/a500 – (00:00 - 00:30) 30min
3000/6000/a500 – (00:30 - 01:00) 30min
Break – 10min (chiprace 100)
4000/8000/a1000 – (01:10 - 01:40) 30min
5000/10000/a1000 – (01:40 - 02:10) 30min
6000/12000/a1000 – (02:10 - 02:50) 40min
8000/16000/a2000 – (02:50 - 03:30) 40min
Break – 10min (chiprace 500)
10000/20000/a2000 – (03:40 - 04:20) 40min
12000/24000/a2000 – (04:20 - 05:00) 40min
...