Naj Turnajový hráč 2014
Aktualizované k 1. januaru 2014
| # | Meno | Bodov |
| Juraj Picek | 858 | |
| Jan Ukrop | 786 | |
| Frantisek Ukrop | 617 | |
| Lubomir Bujnak | 458 | |
| Milos Nagy | 391 | |
| David Picek | 379 | |
| Martin Travis | 358 | |
| Patrik Budz | 351 | |
| Jaroslav Chodelka | 343 | |
| Lubomir Chobot | 324 | |
| Boris Babos | 323 | |
| Martin Mesi | 320 | |
| Richard Zilincan | 317 | |
| Miroslav Hradnansky | 305 | |
| Marian Zucha | 301 | |
| Stanislav Belan | 260 | |
| Marek Remsik | 255 | |
| Igor Harasta | 239 | |
| Jaroslav Belas | 235 | |
| Milos Konta | 233 | |
| Roman Kopunik | 216 | |
| Branislav Vrzdak | 205 | |
| Eva Hodasova | 197 | |
| Andrej Rapos | 194 | |
| Lubomir Malinovsky | 189 | |
| Michal Skalican | 181 | |
| Tomas Bartosek | 173 | |
| Daniel Durovec | 172 | |
| Andrej Dikos | 172 | |
| Stefan Palko | 168 | |
| Frantisek Mak | 167 | |
| Lukas Misutka | 160 | |
| Cyril Lusnak | 157 | |
| Erik Androvic | 152 | |
| Martin Juscak | 146 | |
| Peter Danisek | 145 | |
| Michal Casnocha | 143 | |
| Dusan Petrik | 143 | |
| Tomas Bako | 139 | |
| Jan Turjak | 133 | |
| Tomas Kosik | 128 | |
| Lubos Lukacik | 126 | |
| Roman Piacek | 126 | |
| Otakar Belica | 122 | |
| Rudo Kotrbanec | 121 | |
| Juraj Kuttner | 120 | |
| Marian Tippl | 116 | |
| Jakub Akantis | 116 | |
| Martin Vdovicik | 108 | |
| Robert Gallo | 103 | |
| Jan Brezny | 103 | |
| Lubomir Hanuliak | 102 | |
| Tomas Lonc | 101 | |
| Michal Zatko | 101 | |
| Jan Rakovan | 97 | |
| Tomas Remenec | 97 | |
| Tomas Tacek | 97 | |
| Miroslav Kunsch | 96 | |
| Tomas Nosak | 94 | |
| Dzony Kungfu | 94 | |
| Robert Majchrak ml. | 93 | |
| Michal Mucka | 87 | |
| Jaroslav Hulak | 83 | |
| Pavel Sebesta | 82 | |
| Milan Fedor | 81 | |
| Peter Kajan | 81 | |
| Jan Blanar | 81 | |
| Pavol Vrancik | 79 | |
| Marek Pacalaj | 78 | |
| Dusan Zemiak | 78 | |
| Matus Katrencik | 77 | |
| Tibor Polacek | 76 | |
| Dominik Puvak | 75 | |
| Frantisek Pella | 74 | |
| Jan Dolinaj | 74 | |
| Branislav Lago | 72 | |
| Stanislav Jendrisak | 72 | |
| Andrej Bockay | 72 | |
| Ziad Sammoar | 71 | |
| Juraj Kubinec | 69 | |
| Filip Rojko | 69 | |
| Miroslav Ivan | 68 | |
| Peter Mares | 67 | |
| Marian Molnar | 67 | |
| Radoslav Zavodsky | 64 | |
| Richard Lenhard | 64 | |
| Matej Marias | 63 | |
| Robert Gana | 63 | |
| Tomas Bolgac | 62 | |
| Alkyn | 62 | |
| Matej Lauko | 61 | |
| Jozef Blasko | 59 | |
| Marian Michalec | 58 | |
| Martin Stalmasek | 57 | |
| Lenka Bubernakova | 56 | |
| Milan Kozacek | 56 | |
| Peter Seidl | 55 | |
| Tomas Hrabovsky | 55 | |
| Peter Hudec | 55 | |
| Tomas Bulo | 55 | |
| Julius Kugler | 54 | |
| Igor Janis | 54 | |
| Robert Balaz | 54 | |
| Richard Janosik | 53 | |
| Stanislav Jurcasak | 53 | |
| Michal Kokavec | 53 | |
| Michal Koss | 52 | |
| Vlastimil Kovacik | 52 | |
| Martin Hikanik | 50 | |
| Tomas Krpelan | 50 | |
| Peter Balaz | 50 | |
| Matej Presnajder | 49 | |
| Pavol Melichercik | 48 | |
| Daniel Chrenko | 47 | |
| Marek Čelko | 46 | |
| Patrik Moravsky | 46 | |
| Peter Ruman | 45 | |
| Milan Minarik | 44 | |
| Peter Sidor | 43 | |
| Stefan Chrenko | 43 | |
| Patrik Tomek | 43 | |
| Daniel Benadik | 43 | |
| Marcel Knapec | 43 | |
| Lukas Taraba | 43 | |
| Marian Kantorik | 42 | |
| Patrik Majtan | 42 | |
| Michal Jurovec | 42 | |
| Matus Porubak | 42 | |
| Mario Potocar | 42 | |
| Marian Kolisek | 41 | |
| Juraj Zavodsky | 41 | |
| Lubos Misun | 40 | |
| Michal Kuric | 40 | |
| Milos Blazek | 40 | |
| Tibor Durina | 40 | |
| Frantisek Mikula | 40 | |
| Miroslav Marman | 40 | |
| Tibor Belan | 40 | |
| Michal Papuca | 40 | |
| Miroslav Knaperek | 39 | |
| Kristof Budke | 39 | |
| Tomas Kusik | 39 | |
| Marek Ruman | 39 | |
| Peter Piala | 38 | |
| Marek Sliviak | 37 | |
| Robert Michniak | 36 | |
| Patrik Rubala | 36 | |
| Juraj Bodi | 36 | |
| Sebastian Kotyra | 36 | |
| Milos Grznar | 35 | |
| Marcel Kugler | 35 | |
| Peter Polomcak | 35 | |
| Anton Zagora | 34 | |
| Otakar Kamzik | 34 | |
| Pavol Durian | 34 | |
| Juraj Pechacek | 34 | |
| Marek Imris | 34 | |
| Branislav Salata | 33 | |
| Martin Sutara | 33 | |
| Marek Adamov | 33 | |
| Simon Hanovec | 33 | |
| Miroslav Valicek | 32 | |
| Jack Daniels | 32 | |
| Marek Lauko | 32 | |
| Patrik Paulus | 32 | |
| Martin Benadik | 32 | |
| Peter Klobucnik | 32 | |
| Richard Pacaj | 32 | |
| Juraj Rakovan | 32 | |
| Patrik Papanek | 31 | |
| Jan Binder | 31 | |
| Lukas Lukac | 31 | |
| Robert Gazdik | 31 | |
| Pavol Kido | 31 | |
| Barbora Vankova | 31 | |
| Vladimir Bosy | 31 | |
| Marian Melzer | 31 | |
| Stanislav Tomcik | 31 | |
| Dusan Zvara | 30 | |
| Pavol Durco | 30 | |
| Ondercik Kizilovat | 30 | |
| Michal Oblozinsky | 30 | |
| Lubos Magat | 30 | |
| Jaroslav Samcik | 30 | |
| Marian Lacko | 29 | |
| Tomas Vojtek | 29 | |
| Milan Kolena | 29 | |
| Martin Sika | 29 | |
| Julian Kovac | 29 | |
| Tomas Brezani | 29 | |
| Stefan Dobos | 29 | |
| Lubor Moravsky | 28 | |
| Jan Sokolovsky | 28 | |
| Pavel Olsiak | 28 | |
| Lubos Hrustinec | 28 | |
| Lukas Stupavsky | 28 | |
| Martin Luzinsky | 28 | |
| Juraj Bator | 28 | |
| Milan V. | 27 | |
| Stefan Kopko | 27 | |
| Matej Volansky | 27 | |
| Bruno Lizpic | 27 | |
| Martin Ciesar | 27 | |
| Imrich Rybnicek | 27 | |
| Jakub Fujerik | 27 | |
| Jan Visvader | 27 | |
| Roman Valica | 27 | |
| Miroslav Frolo | 27 | |
| Roman Skrtel | 27 | |
| Palo Sadecky | 27 | |
| Branislav Degner | 27 | |
| Peter Hlavaty | 27 | |
| Patrik Buco | 26 | |
| Patrik Zubor | 26 | |
| Michal Illovsky | 25 | |
| Peter Strauch | 25 | |
| Peter Singer | 25 | |
| Karol Kocis | 25 | |
| Juraj Fabus | 25 | |
| Michal Gabor | 25 | |
| Rastislav Chladek | 24 | |
| Robert Facuna | 24 | |
| Jakub Bajanik | 24 | |
| Andrej Skuhra | 24 | |
| Martin Durica | 24 | |
| Tomas Frasko | 24 | |
| Milan Krejci | 24 | |
| Mino V. | 23 | |
| Robert Majchrak | 23 | |
| Ondrej Losos | 23 | |
| Simona Casnochova | 22 | |
| Artur Pivko | 22 | |
| Marek Bukovan | 22 | |
| Martina Ondrusova | 22 | |
| Roman Trunek | 22 | |
| Peter Loncik | 22 | |
| Peter Steinberger | 22 | |
| Martin Macak | 22 | |
| Michal Skalo | 21 | |
| Peter Zilka | 21 | |
| Jozef Simko | 21 | |
| Pavol Olsiak | 21 | |
| Tomas Vlcek | 21 | |
| Jaroslav Zahradovy | 21 | |
| Michal Uhercik | 21 | |
| Martin Murco | 21 | |
| Ivan Hyzak | 20 | |
| Tomas Brezani | 20 | |
| Stanislav Stancik | 20 | |
| Syky | 20 | |
| Marek Korcek | 20 | |
| Michal Zajac | 20 | |
| Vladimir Kvasnicka | 20 | |
| Michal Ondak | 20 | |
| Peter Piacek | 19 | |
| Martin Fabry | 19 | |
| Milan Korman | 19 | |
| Filip V. | 19 | |
| Pavel Covari | 19 | |
| Lukas Bujnovsky | 19 | |
| Michal Ilovsky | 19 | |
| Monika Kajsova | 19 | |
| Ivan Sekerka | 19 | |
| Vladimir Spiriak | 18 | |
| Lubos Cubon | 18 | |
| Henrich Benko | 18 | |
| Martin Petro | 18 | |
| Jozef Kvasnicka | 18 | |
| Miroslav Macko | 18 | |
| Michal Matiasovsky | 18 | |
| Martin Solarik | 18 | |
| Pavol Micuch | 18 | |
| Viktor Palkovic | 18 | |
| Kornel Kornelko | 17 | |
| Jozef Orsula | 17 | |
| Adam Cavajda | 17 | |
| Jozef Lysik | 17 | |
| Miroslav Medvec | 17 | |
| Peter Cekan | 17 | |
| Ivan Cech | 17 | |
| Zdenko Krajci | 17 | |
| Vladimir Zeman | 17 | |
| Tomas Digana | 17 | |
| Irenej Vnuk | 17 | |
| Jozef Mendik | 17 | |
| Karol Rakyta | 17 | |
| Polky | 16 | |
| Martin Zofcik | 16 | |
| Viktor Gelien | 16 | |
| Daniel Kysela | 16 | |
| Zoltan Molnar | 16 | |
| Dominika Gasparkova | 16 | |
| Stefan Gala | 16 | |
| Dominik Harman | 16 | |
| Daniel Jelus | 16 | |
| Ondrej Cicko | 16 | |
| Marek Tesar | 15 | |
| Peter Blahusiak | 15 | |
| Lukas Jakubik | 15 | |
| David Mihalik | 15 | |
| Pavol Ponechal | 15 | |
| Michal Vlcek | 15 | |
| Peter Boka | 15 | |
| Roman Vecerek | 15 | |
| Radoslav Rabovec | 14 | |
| Milan Moravcik | 14 | |
| Marek Planieta | 14 | |
| Lukas Pratak | 14 | |
| Milan Kovac | 14 | |
| Tomas Straka | 14 | |
| Tomas Drnda | 14 | |
| Radoslav Gala | 14 | |
| Stanislav Macura | 14 | |
| Andreas Merta | 14 | |
| Lukas Veres | 14 | |
| Marek Koptak | 14 | |
| Peter Holan | 13 | |
| Andrej Zajacek | 13 | |
| Michal Frost | 13 | |
| Patrik Rosenberg | 13 | |
| Juraj Klucha | 13 | |
| Richard Rakucak | 13 | |
| Peter Brezovsky | 13 | |
| Igor Bures | 13 | |
| Dusan Hasko | 13 | |
| Daniel Ondejka | 13 | |
| Martin Piroha | 13 | |
| Karol Kubatka | 13 | |
| Lukas Macus | 13 | |
| Tomas Suran | 13 | |
| Erik Hradnansky | 12 | |
| Tomas Pavelka | 12 | |
| Miroslav Pecko | 12 | |
| Andrej Stanik | 12 | |
| Lubos Kocur | 12 | |
| Martin Makis | 12 | |
| Alena Novakova | 12 | |
| Vincent Ivanicka | 12 | |
| Jan Koleno | 12 | |
| Stefan Mituch | 12 | |
| Andreas Hebling | 12 | |
| Miroslav Skalka | 12 | |
| Marek S. | 12 | |
| Juraj Briadka | 12 | |
| Jozef Hatnancik | 12 | |
| Peter Vlcek | 12 | |
| Mario Masnica | 12 | |
| Roman Siroky | 12 | |
| Stanislav Hanuliak | 12 | |
| Boris Smiesko | 12 | |
| Lukas Augustin | 11 | |
| Richard Kascak | 11 | |
| Pavol Gaborcik | 11 | |
| Jozef Maly | 11 | |
| Richard Minarovic | 11 | |
| Peter Karasinsky | 11 | |
| Rami Kowider | 11 | |
| Michal Zachar | 11 | |
| Julius Lovas | 11 | |
| Peter Dubaj | 11 | |
| Jakub Olesnian | 11 | |
| Rudo Pohancenik | 11 | |
| Milan Babusa | 11 | |
| Michal Hascik | 11 | |
| Andrej Kocvara | 11 | |
| Sandra Mackeviciute | 11 | |
| Martin Kralech | 11 | |
| Matus Kmecik | 11 | |
| Daniel Ivanka | 10 | |
| Stefan Faix | 10 | |
| Petra Chrenkova | 10 | |
| Dusan Sokol | 10 | |
| Samuel Tarabiak | 10 | |
| Peter Hrebik | 10 | |
| Martin Durian | 10 | |
| Tomas Pavelec | 10 | |
| Peter Cuntala | 10 | |
| Jozef Cierny | 10 | |
| Jan Zahustel | 10 | |
| Jan Vagai | 10 | |
| Peter Bella | 10 | |
| Filip Vydra | 10 | |
| Martin Zahora | 9 | |
| Matej Prandl | 9 | |
| Martin Vdovocik | 9 | |
| Jozef Tomka | 9 | |
| Miroslav Mrazik | 9 | |
| Peter Hortulani | 9 | |
| Roman Zatko | 9 | |
| Adam Tomek | 9 | |
| Jozef Kravec | 9 | |
| Michaela Vyvodova | 9 | |
| Matej Hudec | 9 | |
| Tomas Svarc | 9 | |
| Martin Kontrik | 9 | |
| Branislav Majercik | 9 | |
| Jakub Dupkala | 9 | |
| Oddur Ornolfsson | 9 | |
| Vladimir Radolsky | 9 | |
| Marcel Kocifaj | 9 | |
| Peter Kopunik | 9 | |
| Daniel Nitka | 9 | |
| Martin Kuric | 9 | |
| Robert Intribus | 9 | |
| Vladimir Durina | 9 | |
| Jaroslav Sujansky | 9 | |
| Sona Vasekova | 9 | |
| Tomas Podolinsky | 8 | |
| Dusan Daniska | 8 | |
| Radovan Rohon | 8 | |
| Andrej Kello | 8 | |
| Miroslav Dian | 8 | |
| Jan Mutnansky | 8 | |
| Robert Grochal | 8 | |
| Marek Antol | 8 | |
| Robert Bury | 8 | |
| Martin Krchnak | 8 | |
| Michal Kubicka | 8 | |
| Andrej Simo | 8 | |
| Tomas Kaniansky | 8 | |
| Sergej Zajcev | 8 | |
| Tomas Turcina | 8 | |
| Peter Pazdera | 8 | |
| Michal Gajdosik | 8 | |
| Peter Slniecko | 8 | |
| Martin Sanka | 8 | |
| Martin Fano | 8 | |
| Jozef Turan | 8 | |
| Peter Kollar | 7 | |
| Ladislav Jurga | 7 | |
| Martin Skrobak | 7 | |
| Matej Janus | 7 | |
| Martin Fenda | 7 | |
| Lukas Adamik | 7 | |
| Slavomir Jagos | 7 | |
| Erik Rodak | 7 | |
| Stefan Retinak | 7 | |
| David Juraj | 7 | |
| Lukas Majrecik | 7 | |
| Viliam Vdovicik | 7 | |
| Patrik Zahradovy | 7 | |
| Jozef Tonka | 7 | |
| Tomas Bielik | 7 | |
| Jakub Mravec | 7 | |
| Dominik Seriences | 7 | |
| Marian Skalican | 7 | |
| Ivan Kucelj | 7 | |
| Martin Topic | 7 | |
| Ivan Chodelka | 7 | |
| Tomas Vorel | 7 | |
| Lubos Greguska | 7 | |
| Miroslav Kunsh | 7 | |
| Ladislav Privoznik | 7 | |
| Matej Micacik | 7 | |
| Juraj Chudovsky | 7 | |
| Richard Panak ml. | 7 | |
| Marian Gloser | 7 | |
| Jan Ruzicka | 7 | |
| Erik Volcer | 7 | |
| Jan Duraj | 6 | |
| Patrik Bednárik | 6 | |
| Rastislav Mrazik | 6 | |
| Karol Kubanda | 6 | |
| Juraj Chodelka | 6 | |
| Dusan Hascik | 6 | |
| Igor Bores | 6 | |
| Roman Ranto | 6 | |
| Jan Cabuda | 6 | |
| Tomas Kysucky | 6 | |
| Milan Janco | 6 | |
| Igor Matejcik | 6 | |
| Ida Chovanova | 6 | |
| Miroslav Velcko | 6 | |
| Marek Tomas | 6 | |
| Frantisek Hora | 6 | |
| Michal Ucnik | 6 | |
| Daniel Zvarik | 6 | |
| Peter Kubala | 6 | |
| Tomas Durec | 6 | |
| Juraj Paprciak | 6 | |
| Peter Kopp | 6 | |
| Lukas Sokolik | 6 | |
| Zdeno Gana | 6 | |
| Jan Ladecky | 6 | |
| Andrej Debnar | 6 | |
| Markus Durisa | 6 | |
| Jakub Andrejevic | 6 | |
| Leo Backa | 6 | |
| Tomas Kucera | 6 | |
| Ivan Holiena | 5 | |
| Rudolf Bugan | 5 | |
| Rado Zavodsky | 5 | |
| Pietro | 5 | |
| Igor Pazicky | 5 | |
| Ivan Liska | 5 | |
| Jaroslav Zahradovy | 5 | |
| Peter Hrcka | 5 | |
| Martin Ďurina | 5 | |
| Filip Gajdos | 5 | |
| Marek Celko | 5 | |
| Andrea Petrikova | 5 | |
| Jakub Martisko | 5 | |
| Stanislav Pilny | 5 | |
| Lubomir Karafa | 5 | |
| Lukas Zabojnik | 5 | |
| Rastislav Ducar | 5 | |
| Peter Rapos | 5 | |
| Andrej Gireth | 5 | |
| Marian Kudla | 5 | |
| Stanislav Kasak | 5 | |
| Ivan Podlesny | 5 | |
| Matej Harvanek | 5 | |
| Marian Forbak | 5 | |
| Daniel Cernansky | 5 | |
| Vladimir Nistor | 5 | |
| Marek Rabcan | 5 | |
| Milan Fekiac | 5 | |
| Martin Smalo | 5 | |
| Anna Lazarova | 5 | |
| Jan Beniac | 5 | |
| Martin Valek | 5 | |
| Rudolf Pohancenik | 5 | |
| Dominik Sipka | 5 | |
| Frantisek Jaros | 5 | |
| Erik Kovac | 5 | |
| Jan Blahusiak | 5 | |
| Ivan Sebik | 5 | |
| Milan Roch | 5 | |
| Peter Mihalec | 5 | |
| Tomas Pavolcik | 4 | |
| Tomas Stingl | 4 | |
| Tomas Hrosovsky | 4 | |
| Stefan Pluta | 4 | |
| Patrik Rybar | 4 | |
| Jakub Gavlák | 4 | |
| Peter Schmidt | 4 |












© 2012 se7en s.r.o.